AP School Education Local Cadres Organisation – G.O.Ms.No.190
District, Zonal & Multi-Zonal Cadres | Dated: 15-09-2026
AP G.O.Ms.No.190 – Overview
| Particular | Details |
|---|---|
| Department | General Administration (SPF&MC) Department |
| G.O. Number | G.O.Ms.No.190 |
| Date | 15-09-2026 |
| Concerned Department | Human Resources (School Education) Department |
| Head of Department | School Education |
| Subject | Organisation of School Education posts into District, Zonal and Multi-Zonal local cadres |
| Legal Basis | Andhra Pradesh Public Employment (Organisation of Local Cadres and Regulation of Direct Recruitment) Order, 2025 |
| Local Reservation | 95% in posts filled by direct recruitment |
Key Provisions of GO 190
- The posts listed in the annexure are organised into District, Zonal and Multi-Zonal cadres.
- Each District, Zone and Multi-Zone becomes a separate unit for appointment, recruitment, discharge, seniority, promotion, transfer and other service matters.
- The appointing authority for every organised category is specified in the annexure.
- Local candidates receive 95% reservation in direct recruitment, as prescribed by the Presidential Order, 2025.
- The Presidential Order, 2025 overrides inconsistent provisions in existing service rules; necessary amendments must be initiated.
- Posts excluded under Paragraph 14 of the Presidential Order, including Secretariat, Head of Department, special establishment and specified State-level posts, are not organised into local cadres.
District Cadre Posts
For all the following categories, the appointing authority is the District Educational Officer (DEO).
| S.No. | Category of Post | Appointing Authority |
|---|---|---|
| 1 | Statistical Assistant, DIET | District Educational Officer |
| 2 | Junior Office Assistant | District Educational Officer |
| 3 | Junior Stenographer | District Educational Officer |
| 4 | Driver (L.V.) | District Educational Officer |
| 5 | Laboratory Assistant | District Educational Officer |
| 6 | Library Assistant | District Educational Officer |
| 7 | Record Assistant | District Educational Officer |
| 8 | Office Subordinate | District Educational Officer |
| 9 | Attender-cum-Chowkidar | District Educational Officer |
| 10 | Scavenger | District Educational Officer |
| 11 | Cook | District Educational Officer |
| 12 | Gardener | District Educational Officer |
| 13 | Night Watchman | District Educational Officer |
| 14 | Night Watchman-cum-Sweeper | District Educational Officer |
| 15 | Sweeper | District Educational Officer |
| 16 | Watchman | District Educational Officer |
| 17 | Water Woman | District Educational Officer |
| 18 | Waterman | District Educational Officer |
Zonal Cadre Posts
For all the following categories, the appointing authority is the Regional Joint Director of School Education (RJDSE).
| S.No. | Category of Post | Appointing Authority |
|---|---|---|
| 1 | Mandal Educational Officer | Regional Joint Director of School Education |
| 2 | Deputy Inspector of Schools | Regional Joint Director of School Education |
| 3 | Lecturer, D.I.E.T. | Regional Joint Director of School Education |
| 4 | Lecturer in Physical Education, D.I.E.T. / Regional Inspector of Physical Education | Regional Joint Director of School Education |
| 5 | Lecturer in Art Education, D.I.E.T. | Regional Joint Director of School Education |
| 6 | Superintendent | Regional Joint Director of School Education |
| 7 | Auditor | Regional Joint Director of School Education |
| 8 | Senior Office Assistant | Regional Joint Director of School Education |
| 9 | Special Category Stenographer | Regional Joint Director of School Education |
| 10 | Upper Division Steno | Regional Joint Director of School Education |
| 11 | Mandal Educational Officer-II | Regional Joint Director of School Education |
Multi-Zonal Cadre Posts
| S.No. | Category of Post | Appointing Authority |
|---|---|---|
| 1 | District Educational Officer (Direct Recruitment) | Government |
| 2 | Assistant Director | Director of School Education |
| 3 | Deputy Educational Officer | Director of School Education |
| 4 | Senior Lecturer, D.I.E.T. | Director of School Education |
| 5 | Co-ordinator (PESC) | Director of School Education |
| 6 | District Coordinator (Open Schools) | Director of School Education |
Download AP School Education GO 190 PDF
Frequently Asked Questions
What is AP G.O.Ms.No.190 dated 15-09-2026?
It approves the organisation of specified School Education civil posts into District, Zonal and Multi-Zonal local cadres under the Presidential Order, 2025.
How many categories are listed under each cadre?
The annexure lists 18 District cadre categories, 11 Zonal cadre categories and 6 Multi-Zonal cadre categories.
What is the local reservation percentage in direct recruitment?
The GO states that 95% reservation applies to local candidates in posts filled through direct recruitment, as specified in the Presidential Order, 2025.
Who appoints District cadre employees?
The District Educational Officer is the appointing authority for the District cadre categories listed in the annexure.
Who is the appointing authority for Zonal cadre posts?
The Regional Joint Director of School Education is the appointing authority for the listed Zonal cadre posts.
What service matters are governed by each local cadre unit?
Appointment, recruitment, discharge, seniority, promotion, transfer and other service matters are handled with the District, Zone or Multi-Zone as the separate unit, as applicable.
